0001 | is INVALID or MISSING. Please correct and resubmit BOTH federal and state return. |
0002 | |
0003 | equal "200612". For Form 1040/1040A, Tax Period (SEQ 0005) of Tax Return Record Identification Page 2 must also equal "200612". |
0004 | of SSN/ITIN's and cannot equal an ATIN. It must equal all numeric characters and cannot equal all blanks, zeros, or nines. Refer to Attachment 9 for valid ranges of Social Security/Taxpayer Identification Numbers. Primary SSN (SEQ 010) is a required field. Primary SSN (SEQ 010) of the Tax Form must equal Taxpayer Identification Number (SEQ 003) of Tax Return Record Identification Page 1. Taxpayer Identification Number (SEQ 003) of Tax Return Record Identification Page 1 must be significant. Primary Taxpayer SSN is INVALID or MISSING. Please correct and resubmit BOTH federal and state return. |
0005 | within a tax return is 30. (A Statement Reference is defined as "STMbnn"; the value of "nn" refers to the Statement Number.) See Section 8 for Statement Record information. |
0006 | Primary Name Control (SEQ 050) and Spouse's Name Control (SEQ 055): alpha, hyphen, and space. The Name Control cannot contain leading or embedded spaces. The left-most position must contain an alpha character. Primary Name Control (SEQ 050) is a required field. Spouse's Name Control (SEQ 055) is a required field when Filing Status (SEQ 130) equals "2" or "3". On Form 1040EZ, Spouse's Name Control (SEQ 055) is a required field when Secondary SSN (SEQ 030) is significant. Form 8615 - Parent Name Control (SEQ 045) must be significant and correctly formatted. Form 8814 - Child Name Control (SEQ 015) must be significant and correctly formatted. See Section 7.01 for Name Control format. The entered NAME of taxpayer or spouse or the NAME in one of the above forms is INVALID or MISSING. Please correct and resubmit BOTH federal and state return. |
0007 | have leading or consecutive embedded spaces. The left-most position must contain an alpha or numeric character. The only special characters permitted are space, hyphen ( -), and slash (/). See Section 7.03 for Street Address format. Street Address (SEQ 080) is a required field. Exception: This check is not performed when Address Ind (SEQ 097) is equal to "3", indicating a foreign address.") Entered Street Address is INVALID or MISSING. For foreign address, select "." for state.Please correct and resubmit BOTH federal and state return. |
0008 | number of boxes checked for Exempt Self (SEQ 160) and Exempt Spouse (SEQ 163). Filing Status (SEQ 130) is a required field. Filing Status is INVALID or MISSING. Please correct and resubmit BOTH federal and state return. |
0009 | exceeds the maximum length. |
0010 | Field ERROR DESCRIPTION in Part II Record Layouts. Significant money amount fields must be right-justified (and zero-filled when transmitting in fixed format). Money amount fields must contain whole dollars (no cents). When a field is defined as "N (positive only)", the field must be present and must contain an amount greater than or equal to zero. For numeric fields that can contain a literal value, entries must be left-justified and blank-filled when transmitting in fixed format. When transmitting in variable format, only significant characters are transmitted. When transmitting in fixed or variable format, significant date fields must contain numeric characters in the following formats, unless otherwise specified in Part II Record Layouts: Year fields with a length of four positions = YYYY, date fields with six positions = YYYYMM, date fields with eight positions = YYYYMMDD unless otherwise specified. All alphanumeric fields must be left-justified (and blank-filled when transmitting in fixed format) unless otherwise specified. Form Payment - Taxpayer's Day Time Phone Number (SEQ 090) is a required field and cannot equal all zeros or all blanks. |
0011 | Exemptions (SEQ 360) must be greater than zero. |
0012 | Penalty Amount (SEQ 1300) is greater than Overpaid, then Amount Owed (SEQ 1290) must be significant. If Overpaid (SEQ 1260) is significant and ES Penalty Amount (SEQ 1300) is not greater than Overpaid, then Amount Owed (SEQ 1290) cannot be significant. |
0013 | |
0014 | return will be rejected. (See Part II Record Layouts for "NO ENTRY" fields.) |
0015 | Other Expenses Type (SEQ 420, 432) or in Other Expense Type (SEQ 475): "CASUALTY", "CHILD CARE", "CHILD -CARE", "CHILDCARE", "DEPENDENT CARE", "MEDICAL", "THEFT". |
0016 | zip codes listed for the corresponding State Abbreviation (SEQ 087). The zip code cannot end in "00", with the exception of 20500 (the White House zip code). Refer to Attachment 3. Exception: This check is not performed when Address Ind (SEQ 097) is equal to "3", indicating a foreign address.") Entered Zip Code is INVALID or MISSING. For foreign address, select "." for state, zip code can be blank. Please correct and resubmit BOTH federal and state return. |
0017 | (SEQ 020) must be significant. |
0018 | SSN of Person Subject to Penalty Tax (SEQ 020) must be significant. |
0019 | Transit Number (SEQ 1272) (RTN) must contain nine numeric characters. The first two positions must be 01 through 12, or 21 through 32; the RTN must be present on the Financial Organization Master File (FOMF); and the banking institution must process Electronic Funds Transfer (EFT). See Section 6 for optional Routing Transit Number validation. Depositor Account Number (SEQ 1278) must be alphanumeric (i.e., only alpha characters, numeric characters, and hyphens), must be left-justified with trailing blanks if less than 17 positions, and cannot equal all zeros. If Routing Transit Number (SEQ 1272) or Depositor Account Number (SEQ 1278) is significant, then Checking Account Indicator (SEQ 1274) or Savings Account Indicator (SEQ 1276) must equal "X". Both cannot equal "X". Either Bank Routing or Account Number is INVALID or MISSING. Routing Number should contain only numbers and exactly 9 digits. Please correct and resubmit BOTH federal and state return. |
0020 | consecutive embedded spaces. The only characters permitted are alpha, space, ampersand (&), hyphen (-), and less-than sign (<). The left-most position must be alpha. The less-than sign replaces the intervening space to identify the primary taxpayer's last name and cannot be preceded by or followed by a space. See Section 7.02 for Name Line 1 format. Name Line 1 (SEQ 060) is a required field. If the primary and the spouse have two different last names, the>second less-than sign ("<") after the primary last name must be>followed by an ampersand ("&").> |
0021 | leading or consecutive embedded spaces. The only special characters permitted are space, ampersand (&), hyphen (-), slash (/), and percent (%). See Section 7.04 for Name Line 2 Format. |
0022 | consistent with the standard state abbreviations issued by the Postal Service. Refer to Attachment 3 for State Abbreviations. State Abbreviation (SEQ 087) is a required field. Exception: This check is not performed when Address Ind (SEQ 097) is equal to "3", indicating a foreign address.") Entered STATE is INVALID or MISSING. For foreign address, select "." for state. Please correct and resubmit BOTH federal and state return. |
0023 | contain a minimum of three alpha characters. This field cannot contain consecutive embedded spaces and must contain only alphabetic characters and spaces. Do not abbreviate the city name. City (SEQ 083) is a required field. Exception: This check is not performed when Address Ind (SEQ 097) is equal to "3", indicating a foreign address.") Entered City is INVALID or MISSING. For foreign address, select "." for state and city can be blank. Please correct and resubmit BOTH federal and state return. |
0024 | Address), then City (SEQ 083) must equal "APO" or "FPO", and State Abbreviation (SEQ 087) must equal "AA", "AE", or "AP" with the appropriate Zip Code (SEQ 095). If State Abbreviation (SEQ 087) equals "AA", "AE", or "AP", then Address Ind (SEQ 097) must equal "1". Refer to Attachment 4. |
0025 | Your electronic signature authenication is INVALID or MISSING. You can call IRS (800-829-1040) to get correct AGI or preferably you can efile without AGI. You can bypass AGI authenication by submit form 8453-OL by click [PRINT/FILE], then select [Electronic Signature], select NO for question about AGI. Please correct and resubmit BOTH federal and state return. Code (SEQ 0008) is blank (No PIN used), the following fields must be present on the Authentication Record: Primary Date of Birth (SEQ 0010), the Taxpayer Signature Date (SEQ 0070) and Jurat/Disclosure Code (SEQ 0075) must be "B". of Death (0030) on the Tax Return are significant, only the Primary Fields (SEQ 0010, 0070, 0075) are required on the Authentication Record. Primary Date of Death (SEQ 0020) is significant and the Secondary Date of Death (SEQ 0040) on the Tax Return is "NOT" significant, the Primary Date of Birth (SEQ 0010) is not required on the Authentication Record. Note: Only the Spouse Fields (SEQ 0040, 0070, 0075) are required. |
0026 | Your electronic signature authenication is INVALID or MISSING. You can call IRS (800-829-1040) to get correct AGI or preferably you can efile without AGI. You can bypass AGI authenication by submit form 8453-OL by click [PRINT/FILE], then select [Electronic Signature], select NO for question about AGI. Please correct and resubmit BOTH federal and state return. Code (SEQ 0008) is blank (No PIN used), if Filing Status (SEQ 0130) of the Tax Form equals "2", then the followingfields must be present on the Authentication Record: Spouse Date of Birth (SEQ 0040), Taxpayer Signature Date (SEQ 0070) and Jurat/Disclosure Code (SEQ 0075) must be "B". Tax Return is significant and the Primary Date of Death (SEQ 0020) is "NOT" significant, the Spouse Date of Birth (0040) is not required on the Authentication Record. Note: Only the Primary Fields (SEQ 0010, 0070, 0075) are required on the Authentication Record. |
0027 | must be significant. Electronic EFIN of ERO (SEQ 020) must be significant and equal to EFIN of Originator (SEQ 008b) of Tax Return Record Identification Page 1. |
0028 | (SEQ 0008b) must contain a valid two-digit EFIN prefix code. Refer to Attachment 8 for Valid Two-Digit EFIN Prefix Codes. |
0029 | (SEQ 008b) must be for a valid electronic filer. |
0030 | a tax return must contain the same Primary SSN. Schedule Occurrence Number (SEQ 005 of the Schedule Record Identification) and Form Occurrence Number (SEQ 005 of the Form Record Identification) must be significant and in ascending, consecutive numerical sequence beginning with "0000001". Note: For multiple occurrences of a schedule or form, the Page Number (SEQ 002 of the Schedule or Form Record Identifications) must be sequential within each occurrence of a schedule or Form. All pages of a multiple-page schedule or form must be present. Listed below are exceptions to this rule: -Page 2 may be present without Page 1 and vice versa for the following: Schedule E, Form 4684, Form 4797, Form 8283, Form 8824 and Form 8853. -Page 2 need not be transmitted if there are no entries for that page (but Page 2 cannot be present without Page 1) for the following: Schedule C, Schedule C (5713), Schedule D, Schedule F, Schedule H, Schedule O (5471), Schedule 2, Form 2106, Form 2441, Form 4562, Form 5329, Form 6251, Form 6765, Form 8275, Form 8275-R, Form 8582-CR, Form 8606, Form 8621, Form 8697, Form 8801, and Form 8839. -Page 2 and Page 3 are optional for Form 2210 and Form 8582, but neither Page 2 nor Page 3 can be present without Page 1. -Form 4136 Page 1, 2, and 3 need not be transmitted if there are no entries for that page (but Page 1, 2, or 3 cannot be present without Page 4). -Pages 2-4 need not be transmitted if there are no entries for those pages (but these pages cannot be present without page 1) for the following: Form 5471, Form 5713 -Form 8865 Pages 3-7 need not be transmitted if there are no entries for those pages. But these pages cannot be present without pages 1 and 2. -State Record ST 0001 may be present without ST 0002, but ST 0002 cannot be present without ST 0001. For Form 1040, Pages 1 and 2 must be present (exception: State) only returns), and the following cannot be present: Form 1040A Pages 1 and 2, Schedule 1, Schedule 2, Schedule 3, Form 1040EZ. For Form 1040A, Pages 1 and 2 must be present, and the following cannot be present: Form 1040 Pages 1 and 2, Form 1040EZ. For Form 1040EZ, must be present, and the following cannot be present: Form 1040 Pages 1 and 2, Form 1040A Pages 1 and 2. Schedule K-1 (Form 8865) will not be accepted without a Form 8865 being filed. |
0031 | (RSN) (SEQ 007) must be numeric. |
0032 | Number (DCN) (SEQ 008) must be numeric. |
0033 | Part II Record Layouts. Name Line 1 (SEQ 060) of the Tax Form can have a maximum of 35 characters; any more than 35 will be dropped. See Section 7.02 for Name Line 1 format. |
0034 | present in the Record ID Group. |
0035 | order and must be valid for that record. |
0036 | Primary SSN and one for the Secondary SSN (a total of two Schedules C-EZ per tax return when Filing Status (SEQ 130) equals "2"). When a taxpayer files Schedule C-EZ, no Schedule C is allowed for that taxpayer. See Section 4.02.2.a for instructions for multiple occurrences of Schedules C/C-EZ. Either you or your spouse filed Schedule C with Schedule C-EZ. Only ONE Schedule C-EZ is allowed per person with NO other Schedule C. You have to remove the Schedule C-EZ and file regular Schedule C. Please correct and resubmit BOTH federal and state return. |
0037 | (SEQ 0172, 0182, 0192, 0202 or in the related Statement Record), must equal the total of the following fields: Number of Children Who Lived with You (SEQ 0240), Number of Children Not Living with You (SEQ 0247), and Number of Other Dependents Listed (SEQ 0350). |
0038 | $100,000 and only the following can be present: Schedule 1, Schedule 2, Schedule 3, Schedule EIC, Form W-2, W-2GU, Form 1099-R, Form 1310, Form 2120, Form 2210, Form 8379, Form 8606, Form 8615, Form 8812, Form 8815, Form 8833, Form 8839, Form 8862, Form 8863, Form 8880, Form 8901, Form 9465, FEC Record, Authentication Record, Preparer Note Record, Election Explanation Record, Regulatory Explanation Record and Form Payment. |
0039 | Secondary SSN (SEQ 0030) is significant) must be under age 65. If born January 01, 1942, taxpayer is considered to be age 65 at the end of 2005. Taxable Interest (SEQ 0380) cannot exceed $1,500, Taxable Income (SEQ 0820) must be less than $100,000, and only the following can be present: Form W-2, W-2GU, Form 1310, Form 8379, Form 8833, Form 8862, Form 9465, FEC Record, Authentication Record, Preparer Note Record, Election Explanation Record, Regulatory Explanation Record and Form Payment. |
0040 | "SO" in variable format of the Form 1040 Page 1 record, then the highest sequence number present cannot be greater than the Address Indicator (SEQ 0097). If the State Abbreviation field is equal to "SO" in fixed format of the Form 1040 Page 1 record, then all fields beyond the Address Indicator field must be blank. |
0041 | dependent information. No lines may be skipped when completing the dependent information. |
0042 | must be present: Form 1040 Page 1, State Generic Record, Unformatted Record and Summary Record. |
0043 | least one of the following fields must be significant: Qualifying Name for H of Household (SEQ 150) and SSN for Qual Name (SEQ 153); Number of Children Who Lived with You (SEQ 240); Number of Other Dependents Listed (SEQ 350). When Qualifying Name for H of Household (SEQ 150) is significant, SSN for Qual Name (SEQ 153) must be significant and within the valid ranges of SSN/ITIN/ ATIN's and cannot equal Primary SSN (SEQ 010) or Secondary SSN (SEQ 030). Refer to Attachment 8 for valid ranges of Social Security/Taxpayer Identification Numbers. You have elected filing status Head of Household without any dependent. Click on [INFORMATION] and you need to enter your dependent(s) or filing status must be changed to SINGLE. Please correct and resubmit BOTH federal and state return. |
0044 | Record ID Group. The error may be one of the following: -The Taxpayer Identification Number (SEQ 003) within the Record ID does not match Primary SSN (SEQ 010) of the Tax Form. -The schedule or form is invalid for electronic filing or the page number is incorrect or duplicated. -Each record must be followed by a record terminus character (#). |
0045 | that begins each record must be exactly as defined in Part II Record Layouts and must not duplicate another Record ID Group. If the Schedule/Form Occurrence Number (SEQ 005) of Record ID is invalid, or is a duplicate, or exceeds the maximum number permitted for that record the return will be rejected. Refer to Attachment 11 for the maximum number of schedules/forms permitted in an electronically filed tax return. |
0046 | Schedule SE must be significant and equal to Primary SSN (SEQ 010) or Secondary SSN (SEQ 030) of Form 1040. |
0047 | Schedule SE must be significant and equal to Secondary SSN (SEQ 030) of Form 1040 and must not be equal to SSN of Self-Employed (SEQ 020) on the first Schedule SE. When both spouses are filing Schedule SE, the Schedule SE for the primary taxpayer must precede the Schedule SE for the secondary taxpayer. |
0048 | Business Expense (SEQ 0009) must be significant and equal to Primary SSN (SEQ 0010) or Secondary SSN (SEQ 0030) of Form 1040. |
0049 | Employee Business Expense (SEQ 0009) must be significant and equal to Primary SSN (SEQ 0010) or Secondary SSN (SEQ 0030) of Form 1040. |
0050 | Record field (identified by an at-sign (@) in Part II Record Layouts) is a Statement Reference, i.e., " STMbnn". For Required Statement Records, Line 02 must be blank. Line 03 must be present and must contain significant data. For Required Statement Records, any Statement Reference number "STMbnn" occurring within a tax return must have a corresponding Statement Record. |
0051 | an asterisk (*) in Part II Record Layouts), any Statement Reference number "STMbnn" occurring within a tax return must have a corresponding Statement Record. |
0052 | asterisk (*) in Part II Record Layouts) are used only when the lines of data to be entered exceed spacing allowed on a schedule or form. For Optional Statement Records, Lines 01, 02, 03, and 04 must be present and must contain significant data. |
0053 | the number of Statement References within a tax return. |
0054 | equal Primary SSN (SEQ 010) or Secondary SSN (SEQ 030) of Form 1040. |
0055 | significant and equal to Primary SSN (SEQ 010) or Secondary SSN (SEQ 030) of Form 1040/1040A. |
0056 | Form 8606 must be significant and equal to Secondary SSN (SEQ 030) of Form 1040/1040A and must not be equal to SSN of Taxpayer with IRAs (SEQ 010) on the first Form 8606. When both spouses are filing Form 8606, the Form 8606 for the primary taxpayer must precede the Form 8606 for the secondary taxpayer. |
0057 | the first Form 5329 must be significant and equal to Primary SSN (SEQ 010) or Secondary SSN (SEQ 030) of Form 1040. |
0058 | the second Form 5329 must be significant and equal to Secondary SSN (SEQ 030) of Form 1040 and must not be equal to SSN of Person Subject to Penalty Tax (SEQ 020) on the first Form 5329. When both spouses are filing Form 5329, the Form 5329 for the primary taxpayer must precede the Form 5329 for the secondary taxpayer. |
0059 | must equal Secondary SSN (SEQ 030) of Form 1040 and must not be equal to Tip Income SSN (SEQ 020) on the first Form 4137. When both spouses are filing Form 4137, the Form 4137 for the primary taxpayer must precede the Form 4137 for the secondary taxpayer. |
0060 | (RSN) (SEQ 007) must be in ascending numerical sequence within a transmission. However, the RSN's within the transmission do not have to be consecutive. |
0061 | Number (DCN) (SEQ 008) must be in ascending numerical sequence within the transmission. However, the DCN's within the transmission do not have to be consecutive. |
0062 | of the Declaration Control Number (DCN) (SEQ 008) must be zeros. |
0063 | and Exempt Spouse (SEQ 0163) equals "X", both Primary SSN (SEQ 0010) and Secondary SSN (SEQ 0030) must be numeric. (The Filing Status of Form 1040EZ is considered to be "2" when Secondary SSN (SEQ 0030) is significant.) |
0064 | Declaration Control Number (DCN) (SEQ 0008) must be "7". |
0065 | Filing Status (SEQ 0130) must equal "2", "3", or "4". |
0066 | group" is significant, then all fields in that group must be significant: Dependent First Name, Dependent Last Name, Dependent Name Control, Dependent's SSN, and Relationship. (See Part II Record Layouts for Field Numbers.) Dependent Name Control (SEQ 0172, 0182, 0192, 0202) must be in the correct format. See Section 7.01 for Name Control format. |
0067 | 0200) and Dependent Last Name (SEQ 0171, 0181, 0191, 0201) must contain only alpha characters and spaces. A space cannot be in the first position of either Dependent First Name or Dependent Last Name. |
0068 | 0205) is significant, it must be within the valid ranges of SSN/ITIN/ATIN's and cannot equal Primary SSN (SEQ 0010) or Secondary SSN (SEQ 0030) or another Dependent's SSN. It must equal all numeric characters and cannot equal all zeros or all nines. Refer to Attachment 9 for valid ranges of Social Security/Taxpayer Identification Numbers. Either Dependent's SSN is INVALID or MISSING or You cannot claim yourself or your spouse as dependent. Remove yourself or your spouse as dependent. Please correct and resubmit BOTH federal and state return. |
0069 | Line 1 (SEQ 060) must contain an ampersand (&). Form 1040EZ - When Secondary SSN (SEQ 030) is significant, Name Line 1 (SEQ 060) must contain an ampersand (&). |
0070 | |
0071 | be within the valid ranges of SSN/ ITIN's, cannot equal an ATIN, and cannot equal Primary SSN (SEQ 010). It must equal all numeric characters and cannot equal all zeros or all nines. Refer to Attachment 9 for valid ranges of Social Security/Taxpayer Identification Numbers. Your spouse's SSN is INVALID or MISSING or Please correct and resubmit BOTH federal and state return. |
0072 | Income Credit (SEQ 1180) cannot be significant. Form 1040/1040A - When Schedule EIC is present, Earned Income Credit SEQ (1180) must be significant. |
0073 | Number of Children who Lived with You (SEQ 0240) must be significant. When Filing Status (SEQ 130) equals "5", Number of Children Who Lived with You (SEQ 240) must be significant. You need a dependent to file as Qualified Widower. Otherwise, change your status to SINGLE, etc. Please correct and resubmit BOTH federal and state return. |
0074 | cannot equal another Qualifying Person SSN on the same Form 2441/Schedule 2 or in the related Statement Record. |
0075 | then at least one of the following must be present for the forms listed below. Form 1040: Household Help Literal (SEQ 0366) and Household Help Amt (SEQ 0367); Type of Other Income (SEQ 0560) and Amount of Other Income (SEQ 0570); Form W-2; Form W-2GU; Form 1099-R; Schedule C; Schedule C-EZ; Schedule E with Part/S-Corp Ind (SEQ 1172, 1210, 1270, 1330) equal to "P"; Schedule F. Form 1040A: Household Help Literal (SEQ 0366) and Household Help Amt (SEQ 0367); Form W-2; Form W-2GU and Form 1099-R. Form 1040EZ: Household Help Literal (SEQ 0366) and Household Help Amt (SEQ 0368); Form W-2; Form W-2GU. |
0076 | $400, or if Taxable Interest (SEQ 290) of Schedule B/Schedule 1 is significant, then Taxable Interest (SEQ 380) of Form 1040/1040A must equal Taxable Interest (SEQ 290) from Schedule B/Schedule 1. |
0077 | greater than $1,500, or if Total Ordinary Dividends (SEQ 0525) of Schedule B/Schedule 1 is significant, then Total Ordinary Dividends (SEQ 0394) of Form 1040/1040A must equal Total Ordinary Dividends (SEQ 0525) from Schedule B/Schedule 1. |
0078 | following fields from Schedule D: Combined Net Gain/Loss (SEQ 2400) or Allowable Loss (SEQ 2540). |
0079 | equal Total Income or Loss (SEQ 1150) or Total Supplemental Income (Loss) (SEQ 2010) from Schedule E. |
0080 | Moving Exp Deduction (SEQ 180) from Form(s) 3903. |
0081 | Other Gain/Loss (SEQ 470) of Form 1040 must equal Redetermined Gain/Loss (SEQ 1030) from Form 4797. |
0082 | Standard Deduction (SEQ 789) of Form 1040 must equal Total Deductions (SEQ 520) from Schedule A. |
0083 | must equal Credit for Child & Dependent Care (SEQ 0339) from Form 2441/Schedule 2. |
0084 | Form 1040 or 1040A must equal Credit (SEQ 0290, Schedule 3) and SEQ 0290, Schedule R. |
0085 | significant when one of the following fields equals "X": Retire/Disabled (SEQ 020); Both Under 65, One Retired (SE Q 040); Both Under 65, Both Retired (SEQ 050); One Over 65, Other Retired (SEQ 060); Under 65, Did Not Live With Spouse (SEQ 090). |
0086 | and Exempt SE Tax Indicator (SEQ 1035) of Form 1040 are blank, then Self Employment Tax (SEQ 1040) of Form 1040 must equal Self-Employment Tax (SEQ 160) from Schedule(s) SE. |
0087 | Alternative Minimum Tax (SEQ 340) from Form 6251. |
0088 | the following fields: Refund (SEQ 1270), Applied to ES Tax (SEQ 1280), and ES Penalty Amt (SEQ 1300). |
0089 | Recip Soc Sec No. (SEQ 693) must be significant, and vice versa. When Recip Soc Sec No. (SEQ 693) is significant, it must be within the valid ranges of SSN/ ITIN's, cannot equal an ATIN, and cannot equal Primary SSN (SEQ 010). Refer to Attachment 9 for valid ranges of Social Security/Tax Identification Numbers. |
0090 | least one of the following fields must be significant: Dependent Care Benefits Literal (SEQ 0371) of Form 1040/1040A; Dependent Care Benefits (SEQ 0210) of Form W-2; Credit for Child & Dependent Care (SEQ 0339) of Form 2441/Schedule 2 or if Form 1040/1040A (SEQ 0915/0860) is not significant, then the Credit for Child & Dependent Care (SEQ 0339) of Form 2441/Schedule 2 must be zero. |
0091 | Spouse Name (SEQ 0164) or Exempt Spouse Name Control (SEQ 0165) cannot be present. |
0092 | 0092-0093 Reserved |
0093 | Form 2441/Schedule 2 - EIN/SSN Type (SEQ 0045) of Form 2441/Schedule 2 must equal "S" or "E". Exception: If SSN/EIN (SEQ 0040) equals "TAXEXEMPT" then EIN/SSN Type (SEQ 0045) may equal blank. |
0094 | Line 36 (SEQ 460) is significant, then Schedule D or Form 4797 must be present. |
0095 | (SEQ 0230), or Credit for Child & Dependent Care (SEQ 0339), or Net Allowable Amount (SEQ 0600) is greater than zero, then Qualifying Person SSN - 1 (SEQ 0214) must be significant. The Qualifying Person information on Line 2 is not required when Prior Year Expense Literal (SEQ 0318), Prior Year Qualifying Person Name (SEQ 0324), and Prior Year Qualifying Person SSN (SEQ 0326) are present and there are no current year expenses. If Credit for Child & Dependent Care (SEQ 0339) is significant, and Total Qualified Expenses or Limit (SEQ 0230) or Net Allowable Amount (SEQ 0600) is greater than zero, then Primary Earned Income (SEQ 0260) (and Spouse's Earned Income (SEQ 0270) when Filing Status (SEQ 0130) of Form 1040/1040A equals "2") must be significant. |
0096 | |
0097 | "X", Capital Gain/Loss (SEQ 450) must be significant, Schedule D must not be present. When Capital Distribution Box (SEQ 447) is not equal to "X" and Capital Gain/Loss (SEQ 450) is significant, Schedule D must be present. |
0098 | must equal Gross Receipts/Sales (SEQ 200) minus Returns/Allowances (SEQ 210). |
0099 | of Net Profit (Loss) (SEQ 710) from Schedule(s) C plus Net Profit (SEQ 710) from Schedule(s) C-EZ. |
0100 | and Some Is Not At Risk (SEQ 730) equals "X", Form 6198 must be present. |
0101 | than zero: Investment Interest Expense (SEQ 0010), Carryover Disallowed Interest Expense (SEQ 0020), Investment Interest Expense Deduction (SEQ 0170). |
0102 | 1358) equals "X" on any Schedule E, and the corresponding Part/S-Corp Nonpassive Sch K-1 Loss (SEQ 1192, 1253, 1313, 1373) is significant, then Form 6198 must be present. |
0103 | at least one of the following must be present for the forms listed below. Form 1040: Other 1099 Withholding Literal (SEQ 1155); Withholding (SEQ 0130) on Form W-2 or Form W-2GU; Withholding (SEQ 0160) on Form 1099-R; Withholding (SEQ 0050) on Form W2-G. Form 1040A: Other 1099 Withholding Literal (SEQ 1155); Withholding (SEQ 0130) on Form W-2 or Form W-2GU; Withholding (SEQ 0160) on Form 1099-R. Form 1040EZ: Other 1099 Withholding Literal (SEQ 1155); Withholding (SEQ 0130) on Form W-2 or Form W-2GU. |
0104 | must equal or be less than the Wages of Forms 1040/1040A/1040EZ (SEQ 0375). Exceptions: a. If SEQ (0375) of Forms 1040/1040A/1040EZ is within $5.00 (< or >) of the total W-2s then do not reject the return. b. If Statutory Employee (SEQ 0265) of Form W-2 equal "X", and no withholding in (SEQ 0130) then bypass this check. c. If Statutory Employee (SEQ 0265) of Form W-2 equal "X", and Schedule C or Schedule C-EZ is attached, then bypass this check. d. If Form 1040/1040A Wages (SEQ 0375) are less the Wages of the Form W-2(s) and Form 8839 Adoption Literal (SEQ 0368) equals "SNE" or "PYAB", then do not reject the return. |
0105 | following fields must be significant: Routing Transit Number (SEQ 1272); Checking Account Indicator (SEQ 1274) or Savings Account Indicator (SEQ 1276); Depositor Account Number (SEQ 1278); and RAL Indicator (SEQ 1465). Either Routing Number, Checking/Saving account indicator, or bank account number is INVALID or MISSING. Please correct and resubmit BOTH federal and state return. |
0106 | first occurrence of Schedule E can contain entries in the following fields: SEQ 125, 155, 380, 1000, 1040, 1110, 1120, 1150, 1445, 1455, 1475, 1485, 1495, 1750, 1755, 1765, 1913, 1917, 1923, 1927, 1933, 1937, 1939, 1943, 1945, 1977, 1991, 2010, and 2020. |
0107 | Tips (SEQ 0090) is significant, then Total Wages/Unreported Tips (SEQ 0100) must be significant. (SEQ 0088) is equal to or greater than $90,000. |
0108 | then Total Payments (SEQ 1250) must be greater than Total Tax (SEQ 1150). Form 1040EZ - If Refund (SEQ 1270) is greater than zero, then Total Payments (SEQ 1250) must be greater than Total Tax (SEQ 1256). |
0109 | (SEQ 030) is equal to an ITIN, then Earned Income Credit (SEQ 1180) cannot be significant and Schedule EIC cannot be present. Form 1040EZ - If Primary SSN (SEQ 010) or Secondary SSN (SEQ 030) is equal to an ITIN, then Earned Income Credit (SEQ 1180) cannot be significant. You filed your tax return with an ITIN rather then SSN, You cannot claim EIC. Please correct and resubmit BOTH federal and state return. |
0110 | Tax (SEQ 915) of Form 1040 must equal or be greater than Subtract Line 21 from Line 17 (SEQ 220) of Schedule J. |
0111 | "X", Filing Status (SEQ 130) must equal "3". |
0112 | blank, Tax on Retirement Plans (SEQ 1100) must equal the total of the following fields from Form(s) 5329: Additional Tax on Early Distributions (SEQ 0078), Additional Tax on Certain Distr from Educ Accts (SEQ 0091), Excess Contributions Tax on Traditional IRA (SEQ 0160), Excess Contributions Tax on Roth IRA (SEQ 0280), Excess Contribution Tax on Ed IRA (SEQ 0570), Excess Contributions Tax on MSA (SEQ 0660), Excess Contributions Tax on HSA (SEQ 0750), and Tax on Excess Accumulations (SEQ 0850) Form 5329 does not have to be present, but Tax on Retirement Plans (SEQ 1100) of Form 1040 must be significant. |
0113 | greater than $500, Form 8283 must be present. You must file Form 8283 because your non-cash contribution is greater than $500. Please correct and resubmit BOTH federal and state return. |
0114 | is significant, then Social Security Benefits (SEQ 553) must be significant. |
0115 | then Social Security & Medicare Tax on Tips (SEQ 1080) of Form 1040 must equal F1040 Social Security Medicare Tax on Tips (SEQ 200) from Form(s) 4137. |
0116 | Total Tax (SEQ 1150), then at least one of the following fields must be significant: Overpaid (SEQ 1260), Refund (SEQ 1270), Applied to ES Tax (SEQ 1280), Amount Owed (SEQ 1290). |
0117 | significant: Gross Receipts/Sales (SEQ 200), Gross Income (SEQ 270), Total Expenses (SEQ 700), Tentative Profit/Loss (SEQ 702), Net Profit (Loss) (SEQ 710). Your Schedule C is NOT completed. Missing data. Please correct and resubmit BOTH federal and state return. |
